Prices for Industrial Grades
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 14th February 2023.
Power Stationary Engine Oil |
||||
---|---|---|---|---|
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550046768 | Argina S3 40_1*209L | 916.15 | 164.91 | 1,081.06 |
550046765 | Argina S4 40_1*209L | 919.04 | 165.43 | 1,084.47 |
550046763 | Argina S5 40_1*209L | 937.96 | 168.83 | 1,106.79 |
Compressor Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550024992 | Corena S2 P 100_1*209L | 1,551.83 | 279.33 | 1,831.16 |
550024990 | Corena S2 P 150_1*209L | 1,793.37 | 322.81 | 2,116.18 |
550024991 | Corena S3 R 46_1*209L | 1,604.11 | 288.74 | 1,892.85 |
550024964 | Corena S3 R 68_1*209L | 1,624.78 | 292.46 | 1,917.25 |
550024963 | Corena S3 R 68_1*20L | 1,653.63 | 297.65 | 1,951.29 |
550027250 | Corena S4 P 100_1*209L | 4,336.18 | 780.51 | 5,116.70 |
550027250 | Corena S4 P 100_1*209L | 4,336.18 | 780.51 | 5,116.70 |
550027230 | Corena S4 P 68_1*209L | 3,262.59 | 587.27 | 3,849.86 |
550026204 | Corena S4 R 46_1*20L | 3,597.15 | 647.49 | 4,244.64 |
550026205 | Corena S4 R 68_1*20L | 3,597.15 | 647.49 | 4,244.64 |
Transformer Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550044220 | Diala S4 ZX-I_1*209L | 1,833.88 | 330.10 | 2,163.98 |
Greases |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550028466 | Gadus S1 V100 2_1*180kg | 1,630.66 | 293.52 | 1,924.18 |
550047519 | Gadus S1 V100 3_1*180kg | 1,680.66 | 302.52 | 1,983.18 |
550028213 | Gadus S1 V160 2_1*180kg | 1,780.66 | 320.52 | 2,101.18 |
550028048 | Gadus S1 V220 2_1*180kg | 1,850.66 | 333.12 | 2,183.78 |
550028033 | Gadus S2 V100 2_1*180kg | 1,919.52 | 345.51 | 2,265.03 |
550028032 | Gadus S2 V100 2_1*18kg | 2,044.69 | 368.04 | 2,412.74 |
550028034 | Gadus S2 V100 3_1*18kg | 2,070.15 | 372.63 | 2,442.78 |
550048582 | Gadus S2 V1000AD 1.5_1*180kg | 2,756.68 | 496.20 | 3,252.88 |
550044099 | Gadus S2 U1000D 2_1*180kg | 2,751.91 | 495.34 | 3,247.26 |
550028012 | Gadus S2 V220 0_1*180kg | 1,920.45 | 345.68 | 2,266.13 |
550025253 | Gadus S2 V220 00_1*180kg | 1,957.02 | 352.26 | 2,309.28 |
550028215 | Gadus S2 V220 1_1*180kg | 1,853.47 | 333.62 | 2,187.10 |
550025259 | Gadus S2 V220 2_1*180kg | 1,738.01 | 312.84 | 2,050.85 |
550028216 | Gadus S2 V220 2_1*18kg | 1,942.99 | 349.74 | 2,292.73 |
550027995 | Gadus S3 V220C 2_1*18kg | 2,350.33 | 423.06 | 2,773.39 |
550025254 | Gadus S3 V460D 2_1*180kg | 2,388.53 | 429.94 | 2,818.47 |
550028252 | Gadus S3 V460D 2_1*18kg | 2,682.27 | 482.81 | 3,165.08 |
550028086 | Gadus S5 T460 1.5_1*18kg | 5,018.18 | 903.27 | 5,921.45 |
Heat Transfer Oil |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550028294 | Heat Transfer S2_1*209L | 936.72 | 168.61 | 1,105.33 |
Hydraulic Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550031004 | Hydraulic S1 M 46_1*209L | 848.84 | 152.79 | 1,001.63 |
550025400 | Hydraulic S1 M 68_1*209L | 848.84 | 152.79 | 1,001.63 |
550062928 | Tellus S2 MX 100_1*209L | 962.33 | 173.22 | 1,135.55 |
550062925 | Tellus S2 MX 32_1*209L | 983.91 | 177.10 | 1,161.02 |
550062926 | Tellus S2 MX 46_1*209L | 981.58 | 176.68 | 1,158.27 |
550062927 | Tellus S2 MX 68_1*209L | 988.13 | 177.86 | 1,166.00 |
550062922 | Tellus S2 VX 32_1*209L | 1,194.57 | 215.02 | 1,409.60 |
550062923 | Tellus S2 VX 46_1*209L | 1,202.26 | 216.41 | 1,418.67 |
550062924 | Tellus S2 VX 68_1*209L | 1,202.26 | 216.41 | 1,418.67 |
Bearing and Circularting Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550025436 | Morlina S2 B 150_1*209L | 999.32 | 179.88 | 1,179.20 |
550025437 | Morlina S2 B 220_1*209L | 934.08 | 168.13 | 1,102.22 |
550025434 | Morlina S2 B 32_1*209L | 1,033.20 | 185.98 | 1,219.18 |
550025438 | Morlina S2 B 320_1*209L | 1,024.08 | 184.33 | 1,208.42 |
550025435 | Morlina S2 B 68_1*209L | 1,025.44 | 184.58 | 1,210.02 |
550025402 | Morlina S2 BL 10_1*209L | 1,017.08 | 183.07 | 1,200.16 |
550025407 | Morlina S2 BL 22_1*209L | 1,047.08 | 188.47 | 1,235.56 |
550043143 | Morlina S4B1000 2014_1*209L | 3,688.10 | 663.86 | 4,351.96 |
Gas Engine Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550036200 | Mysella S2 Z 40_1*209L_A1SA | 1,044.94 | 188.09 | 1,233.03 |
550036152 | Mysella S3 N 40_1*209L_A1SA | 1,044.94 | 188.09 | 1,233.03 |
550036220 | Mysella S5 N 40_1*209L_A1SA | 1,084.41 | 195.19 | 1,279.60 |
550051437 | Mysella S6 N 40_1*209L_A1SA | 1,329.01 | 239.22 | 1,568.23 |
550055732 | Mysella S7 N Ultra_1*209L_A1SA | 1,421.56 | 255.88 | 1,677.44 |
Industrial Gear Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550027173 | Omala S1 W 460_1*209L | 1,560.37 | 280.87 | 1,841.24 |
550041897 | Omala S2 GX 100_1*209L | 1,091.21 | 196.42 | 1,287.63 |
550041895 | Omala S2 GX 150_1*209L | 1,118.06 | 201.25 | 1,319.31 |
550041894 | Omala S2 GX 220_1*209L | 1,107.76 | 199.40 | 1,307.16 |
550041893 | Omala S2 GX 320_1*209L | 1,077.76 | 194.00 | 1,271.76 |
550041898 | Omala S2 GX 460_1*209L | 1,118.06 | 201.25 | 1,319.31 |
550041896 | Omala S2 GX 68_1*209L | 1,108.90 | 199.60 | 1,308.50 |
550041892 | Omala S2 GX 680_1*209L | 1,154.47 | 207.80 | 1,362.27 |
550046690 | Omala S4 GXV 220_1*209L | 3,367.39 | 606.13 | 3,973.52 |
550047087 | Omala S4 GXV 320_1*209L | 3,367.39 | 606.13 | 3,973.52 |
550047046 | Omala S4 GXV 460_1*209L | 3,461.54 | 623.08 | 4,084.62 |
550047070 | Omala S4 GXV 680_1*209L | 3,555.69 | 640.02 | 4,195.71 |
550027182 | Omala S4 WE 150_1*209L | 2,728.13 | 491.06 | 3,219.19 |
550027185 | Omala S4 WE 220_1*209L | 2,869.39 | 516.49 | 3,385.88 |
550050826 | Omala S5 Wind 320_1*20L_A1P5 | 4,313.40 | 776.41 | 5,089.81 |
Refigeration Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550025737 | Refrig S2 FR-A 46_1*209L | 1,410.38 | 253.87 | 1,664.25 |
550024959 | Refrig S2 FR-A 68_1*209L | 1,487.59 | 267.77 | 1,755.36 |
Heavy Duty Diesel Engine Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550044794 | Rim R4X 20W50CI4E7_1*209L | 1,143.89 | 205.90 | 1,349.79 |
550023374 | RimR2 40 CF10TBN_1*209L | 994.30 | 178.97 | 1,173.28 |
550044821 | RimR2 Extra20W50CF4_1*209L | 1,032.87 | 185.92 | 1,218.79 |
550036754 | RimR4X15W40CI4E7DH1_1*209L | 1,143.89 | 205.90 | 1,349.79 |
550033236 | RimR5E10W40CI4228.3_1*209L | 1,532.30 | 275.81 | 1,808.12 |
550023301 | Rimula R1 50 (CD/SE)_1*209L | 917.77 | 165.20 | 1,082.97 |
550044826 | Rimula R6M 10W-40 API (CI-4/E7/ECF-2/M3277,3377/VDS-3 RLD-2) | 1,886.24 | 339.52 | 2,225.77 |
Transmission & Axle Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550025464 | Spirax S2 A 140_1*209L | 1,130.67 | 203.52 | 1,334.20 |
550032340 | Spirax S2 A 85W-140_1*209L | 1,108.36 | 199.51 | 1,307.87 |
550025465 | Spirax S2 A 90_1*209L | 1,145.67 | 206.22 | 1,351.90 |
550024966 | Spirax S2 ATF D2_1*209L | 1,119.98 | 201.60 | 1,321.58 |
550025463 | Spirax S2 G 140_1*209L | 1,083.28 | 194.99 | 1,278.28 |
550047750 | Spirax S2 G 80W-90_1*209L | 1,071.26 | 192.83 | 1,264.09 |
550025460 | Spirax S2 G 90_1*209L | 1,018.28 | 183.29 | 1,201.58 |
550024939 | Spirax S4 ATF HDX_1*20L | 1,732.75 | 311.90 | 2,044.65 |
550036622 | Spirax S6 ATF A295_1*209L | 3,799.68 | 683.94 | 4,483.63 |
550027939 | Spirax S6 GXME75W-80_1*209L_A1P5 | 3,303.63 | 594.65 | 3,898.29 |
Turbine Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550042862 | Turbo S4 GX 32_1*209L | 1,748.09 | 314.66 | 2,062.75 |
550042880 | Turbo S4 GX 46_1*209L | 1,657.04 | 298.27 | 1,955.31 |
550045942 | Turbo T 100_1*209L | 1,182.84 | 212.91 | 1,395.75 |
550045941 | Turbo T 32_1*209L | 1,113.18 | 200.37 | 1,313.56 |
550045940 | Turbo T 46_1*209L | 1,113.18 | 200.37 | 1,313.56 |
550045928 | Turbo T 68_1*209L | 1,113.18 | 200.37 | 1,313.56 |
Process Oils |
||||
Material ID | Product Name | List Price w/o GST (PKR/L) | GST @18% | List Price with GST (PKR/L) |
550056996 | Catenex T 125 K_1*209L_A1SA | 627.93 | 113.03 | 740.96 |
Prices for Consumer Grades
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 5th June 2023.
Passenger Car Motor Oils |
||||
---|---|---|---|---|
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550038480 | Helix HX320W50SLCF_12*1L_A1VZ | Helix HX3 SL/CF 20W50 | 1 | 1,169.1 |
550038224 | Helix HX320W50SLCF_4*3L_A1VZ | Helix HX3 SL/CF 20W50 | 3 | 3,406.7 |
550038293 | Helix HX320W50SLCF_4*4L_A1VZ | Helix HX3 SL/CF 20W50 | 4 | 4,555.6 |
550052473 | Helix HX6 10W-40_4*3L_A1VZ | Helix HX6 10W-40 | 3 | 4,701.3 |
550052409 | Helix HX6 10W-40_12*1L_A1VZ | Helix HX6 10W-40 | 1 | 1,587.6 |
550052471 | Helix HX6 10W-40_4*4L_A1VZ | Helix HX6 10W-40 | 4 | 6,259.6 |
550053706 | HelixHX7X5W30_SNPLUS_12*1L_A1VZ | Helix HX7 5W-30 | 1 | 1,957.2 |
550071346 | HlxHX7PL5W30_SPA3B4_4*3L_A1VZ | Helix HX7 5W-30 | 3 | 5,764.8 |
550071344 | HlxHX7PL5W30_SPA3B4_4*4L_A1VZ | Helix HX7 5W-30 | 4 | 7,679.7 |
550040951 | HelixUltra5W40_12*1L_A1VZ | Helix Ultra 5W-40 SN | 1 | 2,402.6 |
550040952 | Helix Ultra 5W-40 (SN/CF/A3/B4)_4*4L_A1VZ | Helix Ultra 5W-40 SN | 4 | 9,429.1 |
550043460 | HelixUltra5W40_4*3 L_A1VZ | Helix Ultra 5W-40 SN | 3 | 7,071.8 |
550047057 | HelixUltraSN5W20SN_4*4L_A1VZ | Helix Ultra 5W20 | 4 | 8,143.9 |
550047059 | HelixUltraSN5W20SN_4*3L_A1VZ | Helix Ultra 5W20 | 3 | 6,107.9 |
550047055 | HelixUltraSN5W20SN_12*1L_A1VZ | Helix Ultra 5W20 | 1 | 2,128.8 |
550047053 | HelixUltraSN0W20SN_4*3L_A1VZ | Helix Ultra 0W20 | 3 | 6,803.1 |
550047051 | HelixUltraSN0W20SN_4*4L_A1VZ | Helix Ultra 0W20 | 4 | 9,070.8 |
550047029 | HelixUltraSN0W20SN_12*1L_A1VZ | Helix Ultra 0W20 | 1 | 2,338.3 |
550053754 | HelixPowerV0W40SN+_4*4L_A1VZ | Helix Power 0W40 | 4 | 9,393.5 |
550053755 | HelixPowerV0W40SN+_4*3L_A1VZ | Helix Power 0W40 | 3 | 7,045.1 |
550053757 | HelixProtectV0W30SN+_4*3L_A1VZ | Helix Protect 0W30 | 3 | 6,742.6 |
550053756 | HelixProtectV0W30SN+_4*4L_A1VZ | Helix Protect 0W30 | 4 | 8,990.1 |
Motor Cycle Oils |
||||
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550025261 | Advanc4TAX320W50SGMA_12*1L_A1VZ | Advance 4T AX3 20W-50 SG/ MA | 1 | 909.0 |
550025264 | Advanc4TAX320W50SGMA_12*0.7L_A1VZ | Advance 4T AX3 20W-50 SG/ MA | 0.7 | 649.0 |
550061914 | Advan4TAX710W30SNMA2_12*1L_A1VZ | Advance Fuel Save | 1.0 | 1,168.6 |
550055813 | Advance 4T AX Star 20W-40 (SG/MA)_12*0.7L_A1VZ | Advance 4T AX Star 20W-40 SG/ MA | 0.7 | 601.7 |
550025266 | Advance SX2Solvfe_12*0.7L_A1VZ | Advance SX 2 (FB/EGB) | 0.7 | 551.1 |
550044471 | Advan4TUlt10W40SNMA2_12*1L_A1VZ | Advance Ultra 10W40 | 1 | 1,496.4 |
550046431 | Advanc4TAX520W40SLMA_12*0.7L_A1VZ | Advance AX5 20W50 | 0.7 | 670.2 |
550046430 | Advanc4TAX520W40SLMA_12*1L_A1VZ | Advance AX5 20W50 | 1 | 937.2 |
Diesel Engine Oils |
||||
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550044820 | RimR2Extra20W50 CF4_12*1L_A1VZ | Rimula R2 Extra CF-4 20W50 | 1 | 1,063.3 |
550044825 | RimR2Extra20W50 CF4_4*4L_A1VZ | Rimula R2 Extra CF-4 20W50 | 4 | 4,142.2 |
550044818 | RimR2Extra20W50 CF4_2*10L_A1VZ | Rimula R2 Extra CF-4 20W50 | 10 | 10,330.3 |
550051566 | RimR2 Extra20W50CF4_1*20L_A1VZ | Rimula R2 Extra CF-4 20W51 | 20 | 19,652.1 |
550023303 | Rimula R1 50 (CD/SE)_12*1L_A1VZ | Rimula R1 CD 50 | 1 | 952.4 |
550023304 | Rimula R1 50 (CD/SE)_4*4L_A1VZ | Rimula R1 CD 50 | 4 | 3,708.7 |
550023305 | Rimula R1 50 (CD/SE)_2*10L_A1VZ | Rimula R1 CD 50 | 10 | 9,261.7 |
550051498 | Rimula R1 50 (CD/SE)_1*20L_A1VZ | Rimula R1 CD 51 | 20 | 18,291.4 |
550036753 | RimR4X15W40CI4E7DH1_4*4L_A1VZ | Rimula R4 CI4 | 4 | 4,685.7 |
550036774 | RimR4X15W40CI4E7DH1_2*10L_A1VZ | Rimula R4 CI4 | 10 | 11,689.0 |
550049532 | RimR4X20W50CI4E7_2*10L_A1VZ | Rimula R4X CI4 20W50 | 10 | 11,638.5 |
550044816 | RimR4X20W50CI4E7_4*4L_A1VZ | Rimula R4X CI4 20W50 | 4 | 4,665.5 |
550051561 | RimR4X20W50CI4E7_1*20L_A1VZ | Rimula R4X CI4 20W50 | 20 | 22,772.8 |
550051560 | RimR4X15W40CI4E7DH1_1*20L_A1VZ | Rimula R4 CI4 | 20 | 22,873.7 |
Gear Oils |
||||
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550025461 | Spirax S2 G 140_12*1L_A1VZ | Spirax S2 G 140/1L | 1 | 1,093.5 |
550025462 | Spirax S2 G 140_4*4L_A1VZ | Spirax S2 G 140/4L | 4 | 4,132.0 |
550025459 | Spirax S2 G 80W-90_12*1L_A1VZ | Spirax S2 G 80W-90/1L | 1 | 1,093.5 |
Others |
||||
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550033071 | Hydraulic S1 M 68_2*10L_A1VZ | Hydraulic S1 M 68 | 10 | 8,263.2 |
Prices for Retail Stations
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 5th June 2023.
Passenger Car Motor Oils |
||||
---|---|---|---|---|
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550038480 | Helix HX320W50SLCF_12*1L_A1VZ | Helix HX3 SL/CF 20W50 | 1 | 1,169.1 |
550038224 | Helix HX320W50SLCF_4*3L_A1VZ | Helix HX3 SL/CF 20W50 | 3 | 3,406.7 |
550038293 | Helix HX320W50SLCF_4*4L_A1VZ | Helix HX3 SL/CF 20W50 | 4 | 4,555.6 |
550052473 | Helix HX6 10W-40_4*3L_A1VZ | Helix HX6 10W-40 | 3 | 4,701.3 |
550052409 | Helix HX6 10W-40_12*1L_A1VZ | Helix HX6 10W-40 | 1 | 1,587.6 |
550052471 | Helix HX6 10W-40_4*4L_A1VZ | Helix HX6 10W-40 | 4 | 6,259.6 |
550053706 | HelixHX7X5W30_SNPLUS_12*1L_A1VZ | Helix HX7 5W-30 | 1 | 1,957.2 |
550071346 | HlxHX7PL5W30_SPA3B4_4*3L_A1VZ | Helix HX7 5W-30 | 3 | 5,764.8 |
550071344 | HlxHX7PL5W30_SPA3B4_4*4L_A1VZ | Helix HX7 5W-30 | 4 | 7,679.7 |
550040951 | HelixUltra5W40_12*1L_A1VZ | Helix Ultra 5W-40 SN | 1 | 2,402.6 |
550040952 | Helix Ultra 5W-40 (SN/CF/A3/B4)_4*4L_A1VZ | Helix Ultra 5W-40 SN | 4 | 9,429.1 |
550043460 | HelixUltra5W40_4*3 L_A1VZ | Helix Ultra 5W-40 SN | 3 | 7,071.8 |
550047057 | HelixUltraSN5W20SN_4*4L_A1VZ | Helix Ultra 5W20 | 4 | 8,143.9 |
550047059 | HelixUltraSN5W20SN_4*3L_A1VZ | Helix Ultra 5W20 | 3 | 6,107.9 |
550047055 | HelixUltraSN5W20SN_12*1L_A1VZ | Helix Ultra 5W20 | 1 | 2,128.8 |
550047053 | HelixUltraSN0W20SN_4*3L_A1VZ | Helix Ultra 0W20 | 3 | 6,803.1 |
550047051 | HelixUltraSN0W20SN_4*4L_A1VZ | Helix Ultra 0W20 | 4 | 9,070.8 |
550047029 | HelixUltraSN0W20SN_12*1L_A1VZ | Helix Ultra 0W20 | 1 | 2,338.3 |
550053754 | HelixPowerV0W40SN+_4*4L_A1VZ | Helix Power 0W40 | 4 | 9,393.5 |
550053755 | HelixPowerV0W40SN+_4*3L_A1VZ | Helix Power 0W40 | 3 | 7,045.1 |
550053757 | HelixProtectV0W30SN+_4*3L_A1VZ | Helix Protect 0W30 | 3 | 6,742.6 |
550053756 | HelixProtectV0W30SN+_4*4L_A1VZ | Helix Protect 0W30 | 4 | 8,990.1 |
Motor Cycle Oils |
||||
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550025261 | Advanc4TAX320W50SGMA_12*1L_A1VZ | Advance 4T AX3 20W-50 SG/ MA | 1 | 909.0 |
550025264 | Advanc4TAX320W50SGMA_12*0.7L_A1VZ | Advance 4T AX3 20W-50 SG/ MA | 0.7 | 649.0 |
550061914 | Advan4TAX710W30SNMA2_12*1L_A1VZ | Advance Fuel Save | 1.0 | 1,168.6 |
550055813 | Advance 4T AX Star 20W-40 (SG/MA)_12*0.7L_A1VZ | Advance 4T AX Star 20W-40 SG/ MA | 0.7 | 601.7 |
550025266 | Advance SX2Solvfe_12*0.7L_A1VZ | Advance SX 2 (FB/EGB) | 0.7 | 551.1 |
550044471 | Advan4TUlt10W40SNMA2_12*1L_A1VZ | Advance Ultra 10W40 | 1 | 1,496.4 |
550046431 | Advanc4TAX520W40SLMA_12*0.7L_A1VZ | Advance AX5 20W50 | 0.7 | 670.2 |
550046430 | Advanc4TAX520W40SLMA_12*1L_A1VZ | Advance AX5 20W50 | 1 | 937.2 |
Diesel Engine Oils |
||||
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550044820 | RimR2Extra20W50 CF4_12*1L_A1VZ | Rimula R2 Extra CF-4 20W50 | 1 | 1,063.3 |
550044825 | RimR2Extra20W50 CF4_4*4L_A1VZ | Rimula R2 Extra CF-4 20W50 | 4 | 4,142.2 |
550044818 | RimR2Extra20W50 CF4_2*10L_A1VZ | Rimula R2 Extra CF-4 20W50 | 10 | 10,330.3 |
550051566 | RimR2 Extra20W50CF4_1*20L_A1VZ | Rimula R2 Extra CF-4 20W51 | 20 | 19,652.1 |
550023303 | Rimula R1 50 (CD/SE)_12*1L_A1VZ | Rimula R1 CD 50 | 1 | 952.4 |
550023304 | Rimula R1 50 (CD/SE)_4*4L_A1VZ | Rimula R1 CD 50 | 4 | 3,708.7 |
550023305 | Rimula R1 50 (CD/SE)_2*10L_A1VZ | Rimula R1 CD 50 | 10 | 9,261.7 |
550051498 | Rimula R1 50 (CD/SE)_1*20L_A1VZ | Rimula R1 CD 51 | 20 | 18,291.4 |
550036753 | RimR4X15W40CI4E7DH1_4*4L_A1VZ | Rimula R4 CI4 | 4 | 4,685.7 |
550036774 | RimR4X15W40CI4E7DH1_2*10L_A1VZ | Rimula R4 CI4 | 10 | 11,689.0 |
550049532 | RimR4X20W50CI4E7_2*10L_A1VZ | Rimula R4X CI4 20W50 | 10 | 11,638.5 |
550044816 | RimR4X20W50CI4E7_4*4L_A1VZ | Rimula R4X CI4 20W50 | 4 | 4,665.5 |
550051561 | RimR4X20W50CI4E7_1*20L_A1VZ | Rimula R4X CI4 20W50 | 20 | 22,772.8 |
550051560 | RimR4X15W40CI4E7DH1_1*20L_A1VZ | Rimula R4 CI4 | 20 | 22,873.7 |
Gear Oils |
||||
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550025461 | Spirax S2 G 140_12*1L_A1VZ | Spirax S2 G 140/1L | 1 | 1,093.5 |
550025462 | Spirax S2 G 140_4*4L_A1VZ | Spirax S2 G 140/4L | 4 | 4,132.0 |
550025459 | Spirax S2 G 80W-90_12*1L_A1VZ | Spirax S2 G 80W-90/1L | 1 | 1,093.5 |
Others |
||||
Product ID | Product Short cut | Grade | Pack Size (Ltrs.) | Retail Price on Pack (inclusive of 18% GST) |
550033071 | Hydraulic S1 M 68_2*10L_A1VZ | Hydraulic S1 M 68 | 10 | 8,263.2 |