Skip to main content

Lubricant Price List

On this page are prices for all lubricant products distributed by Shell Pakistan.

On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 31st March 2026.

Power Stationary Engine Oil

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550046768 Argina S3 40_1*209L 1,094.93 197.09 1,292.02
550046765 Argina S4 40_1*209L 1,092.96 196.73 1,289.69
550046763 Argina S5 40_1*209L 1,108.46 199.52 1,307.99

Brake Fluids

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550067701 BrakeClutchDOT3(TH)_12*1L 1,410.04 253.81 1,663.84
550074244 BrakeClutchDOT4_24*0.5L 2,088.84 375.99 2,464.83

Compressor oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550024992 Corena S2 P 100_1*209L 1,817.59 327.17 2,144.75
550024990 Corena S2 P 150_1*209L 2,023.26 364.19 2,387.44
550024991 Corena S3 R 46_1*209L 1,980.92 356.57 2,337.48
550024964 Corena S3 R 68_1*209L 1,980.84 356.55 2,337.39
550024963 Corena S3 R 68_1*20L 1,970.46 354.68 2,325.14
550027250 Corena S4 P 100_1*209L 5,206.55 937.18 6,143.73
550027229 Corena S4 P 68_1*20L 5,088.77 915.98 6,004.75
550024955 Corena S4 R 46_1*20L 4,265.29 767.75 5,033.04
550024999 Corena S4 R 68_1*20L 4,264.29 767.57 5,031.86

Transformer oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550044220 Diala S4 ZX-I_1*209L 2,077.24 373.90 2,451.14

Greases

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550047519 Gadus S1 V100 3_1*180kg 1,948.23 350.68 2,298.91
550049708 Gadus S1 V220 2_1*180kg 2,112.21 380.20 2,492.40
550027049 Gadus S2 V100 2_1*18kg 2,276.91 409.84 2,686.75
550027032 Gadus S2 V100 3_1*18kg 2,302.40 414.43 2,716.83
550048582 Gadus S2 V1000AD 1.5_1*180kg 2,970.52 534.69 3,505.21
550027045 Gadus S2 V220 0_1*180kg 2,159.97 388.79 2,548.76
550025669 Gadus S2 V220 2_1*180kg 2,063.84 371.49 2,435.33
550027031 Gadus S2 V220 2_1*18kg 2,174.92 391.49 2,566.40
550063967 Gadus S2OGClOil20000_1*200L 3,540.67 637.32 4,177.99
550027043 Gadus S3 V220C 2_1*18kg 2,607.53 469.35 3,076.88
550025670 Gadus S3 V460D 2_1*180kg 2,622.58 472.06 3,094.64
550027004 Gadus S3 V460D 2_1*18kg 2,923.16 526.17 3,449.33
550028086 Gadus S5 T460 1.5_1*18kg 5,847.44 1,052.54 6,899.98
550034440 Rhodina BBZ_1*18kg 3,870.33 696.66 4,566.99

Heat transfer oil

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550028294 Heat Transfer S2_1*209L 1,098.42 197.72 1,296.14

Hydraulic oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550031004 Hydraulic S1 M 46_1*209L 1,004.49 180.81 1,185.30
550025400 Hydraulic S1 M 68_1*209L 998.42 179.72 1,178.14
550062928 Tellus S2 MX 100_1*209L 1,132.40 203.83 1,336.23
550062925 Tellus S2 MX 32_1*209L 1,170.60 210.71 1,381.31
550062926 Tellus S2 MX 46_1*209L 1,162.86 209.31 1,372.17
550062927 Tellus S2 MX 68_1*209L 1,161.95 209.15 1,371.10
550062922 Tellus S2 VX 32_1*209L 1,367.72 246.19 1,613.91
550062923 Tellus S2 VX 46_1*209L 1,382.81 248.91 1,631.71
550062924 Tellus S2 VX 68_1*209L 1,376.08 247.69 1,623.77

Braking and circulating oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550025436 Morlina S2 B 150_1*209L 1,174.69 211.44 1,386.13
550025437 Morlina S2 B 220_1*209L 1,100.45 198.08 1,298.53
550025434 Morlina S2 B 32_1*209L 1,194.06 214.93 1,408.99
550025438 Morlina S2 B 320_1*209L 1,205.45 216.98 1,422.43
550056014 Morlina S2 BL 10_1*209L 1,278.19 230.07 1,508.27
550025407 Morlina S2 BL 22_1*209L 1,225.41 220.57 1,445.98
550043143 Morlina S4B1000 2014_1*209L 6,911.84 1,244.13 8,155.97

Gas engine oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550036190 Mysella S2 Z 30_1*209L 1,242.07 223.57 1,465.64
550036200 Mysella S2 Z 40_1*209L 1,241.05 223.39 1,464.44
550036152 Mysella S3 N 40_1*209L 1,237.95 222.83 1,460.78
550036210 Mysella S3 S 40_1*209L 1,237.25 222.71 1,459.96
550036220 Mysella S5 N 40_1*209L 1,287.28 231.71 1,518.99
500007761 Mysella S5 N 40_BULK 1,138.64 204.96 1,343.60
550051437 Mysella S6 N 40_1*209L 1,530.23 275.44 1,805.67
550055732 Mysella S7N Ultra 40_1*209L 1,629.00 293.22 1,922.23

Industrial gear oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550024956 Omala S1 W 460_1*209L 1,881.93 338.75 2,220.67
550041897 Omala S2 GX 100_1*209L 1,254.99 225.90 1,480.89
550041895 Omala S2 GX 150_1*209L 1,281.91 230.74 1,512.66
550041894 Omala S2 GX 220_1*209L 1,261.54 227.08 1,488.62
550041893 Omala S2 GX 320_1*209L 1,231.54 221.68 1,453.22
550041898 Omala S2 GX 460_1*209L 1,271.63 228.89 1,500.53
550041896 Omala S2 GX 68_1*209L 1,262.68 227.28 1,489.97
550041892 Omala S2 GX 680_1*209L 1,313.70 236.47 1,550.17
550047278 Omala S4 GXV 150_1*209L 3,892.76 700.70 4,593.45
550047459 Omala S4 GXV 220_1*209L 3,805.37 684.97 4,490.33
550047461 Omala S4 GXV 320_1*209L 3,711.31 668.04 4,379.34
550047463 Omala S4 GXV 460_1*209L 3,817.65 687.18 4,504.82
550070855 Omala S4 WE 220_1*209L 3,455.56 622.00 4,077.56

Refrigeration oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550024959 Refrig S2 FR-A 68_1*209L 1,752.18 315.39 2,067.57
550025699 Refrig S4 FR-V 32_1*209L 4,201.14 756.20 4,957.34

Heavy duty diesel engine oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550023372 Rim R2 30 CF10TBN_1*209L 1,172.68 211.08 1,383.76
550023374 RimR2 40 CF10TBN_1*209L 1,186.06 213.49 1,399.55
550044821 RimR2 Extra20W50CF4_1*209L 1,209.41 217.69 1,427.11
550023375 RimR2Multi10W30 CF4_1*209L 1,164.79 209.66 1,374.45
550036754 RimR4X15W40CI4E7DH1_1*209L 1,321.88 237.94 1,559.82
550044794 RimR4X20W50CI4E7_1*209L 1,316.42 236.95 1,553.37
550044826 RimR6M10W40CI-4_1*209L 2,585.08 465.31 3,050.39
550023371 Rimula R1 40 CD/SE_1*209L 1,094.49 197.01 1,291.50
550023301 Rimula R1 50 (CD/SE)_1*209L 781.41 140.65 922.07

Coolant

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550068362 ShellCoolELCNF RTU_1*205L 1,211.86 218.13 1,430.00

Transmission & axle oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550025464 Spirax S2 A 140_1*209L 1,323.75 238.28 1,562.03
550074118 Spirax S2 A 80W-90_1*209L 1,315.85 236.85 1,552.70
550032340 Spirax S2 A 85W-140_1*209L 1,306.81 235.23 1,542.04
550025465 Spirax S2 A 90_1*209L 1,342.41 241.63 1,584.05
550024966 Spirax S2 ATF D2_1*209L 2,290.42 412.28 2,702.69
550025463 Spirax S2 G 140_1*209L 1,278.07 230.05 1,508.13
550047750 Spirax S2 G 80W-90_1*209L 1,268.62 228.35 1,496.97
550025460 Spirax S2 G 90_1*209L 1,213.07 218.35 1,431.43
550024918 Spirax S4 CX 10W_1*209L 1,827.40 328.93 2,156.33
550024986 Spirax S4 CX 30_1*209L 1,959.35 352.68 2,312.03
550024919 Spirax S4 CX 50_1*209L 1,949.33 350.88 2,300.21
550051222 Spirax S5 DCT 11_1*209L 2,838.84 510.99 3,349.83
550069611 Spirax S5 DCT 11_12*1L 3,298.54 593.74 3,892.27
550070088 Spirax S6 ATF A668_1*209L 4,728.26 851.09 5,579.34
550027939 Spirax S6 GXME75W-80_1*209L 4,757.27 856.31 5,613.58

Turbine oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550042862 Turbo S4 GX 32_1*209L 2,453.92 441.71 2,895.62
550042880 Turbo S4 GX 46_1*209L 2,405.44 432.98 2,838.42
550045942 Turbo T 100_1*209L 1,368.31 246.30 1,614.60
550045941 Turbo T 32_1*209L 1,280.21 230.44 1,510.65
550045940 Turbo T 46_1*209L 1,278.79 230.18 1,508.97
550045928 Turbo T 68_1*209L 1,282.37 230.83 1,513.20
550044650 Shell Turbo S5 DR 46_1*230kg 11,975.94 2,155.67 14,131.61