Skip to main content

Lubricant Price List

On this page are prices for all lubricant products distributed by Shell Pakistan.

On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 26th May 2025.

Power Stationary Engine Oil

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550046768 Argina S3 40_1*209L 961.57 173.08 1,134.65
550046765 Argina S4 40_1*209L 962.67 173.28 1,135.95
550046763 Argina S5 40_1*209L 983.18 176.97 1,160.15

Brake Fluids

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550067701 BrakeClutchDOT3(TH)_12*1L 1,221.20 219.82 1,441.02
550074244 BrakeClutchDOT4_24*0.5L 1,900.00 342.00 2,242.00
550070649 ShellBrakeFluidDOT3_12*1L_A260 1,221.20 219.82 1,441.02

Compressor oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550024992 Corena S2 P 100_1*209L_A227 1,628.75 293.18 1,921.93
550024990 Corena S2 P 150_1*209L_A227 1,834.42 330.20 2,164.60
550024991 Corena S3 R 46_1*209L_A227 1,792.10 322.60 2,114.70
550024964 Corena S3 R 68_1*209L_A227 1,738.83 312.99 2,051.80
550024963 Corena S3 R 68_1*20L_A227 1,781.62 320.69 2,102.31
550027250 Corena S4 P 100_1*209L_A1P5 5,017.71 903.2 5,920.90
550027230 Corena S4 P 68_1*209L 3,312.59 596.27 3,908.86
550026204 Corena S4 R 46_1*20L 4,076.45 733.76 4,810.21
550026205 Corena S4 R 68_1*20L 3,597.15 647.49 4,244.64
550027229 Corena S4 P 68_1*20L_A1P5 4,899.93 881.99 5,781.92
550024955 Corena S4 R 46_1*20L_A227 4,076.50 733.77 4,810.27
550024999 Corena S4 R 68_1*20L_A227 4,075.45 733.58 4,809.03

Transformer oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550044220 Diala S4 ZX-I_1*209L 1,888.40 339.91 2,228.31
550040071 Diala S4 ZX-I_1*209L_A227 1,888.40 339.91 2,228.31

Greases

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550047519 Gadus S1 V100 3_1*180kg_A1P5 1,759.39 316.69 2,076.08
550028213 Gadus S1 V160 2_1*180kg 1,805.66 325.02 2,130.68
550028468 Gadus S1 V220 2_1*180kg_A1SA 1,875.66 337.62 2,213.28
550028048 Gadus S1 V220 2_1*180kg_A246 1,923.37 346.21 2,269.58
550049708 Gadus S1 V220 2_1*180kg_A227 1,923.37 346.21 2,269.58
550028076 Gadus S2 OGH 0/00_1*180kg_A246 3,233.66 582.06 3,815.72
550044099 Gadus S2 U1000D 2_1*180kg_A1P5 2,776.91 499.84 3,276.75
550025674 Gadus S2 U460L 2_1*180kg_A227 2,414.14 434.55 2,848.69
550028033 Gadus S2 V100 2_1*180kg_A246 1,944.52 350.01 2,294.53
550028032 Gadus S2 V100 2_1*18kg_A246 2,088.07 375.85 2,463.92
550028034 Gadus S2 V100 3_1*18kg_A246 2,113.56 380.4408 2,494.00
550048582 Gadus S2 V1000AD 1.5_1*180kg_A227 2,781.70 500.7 3,282.40
550027064 Gadus S2 V1000AD 2_1*180kg_A227 2,545.13 458.12 3,003.25
550027049 Gadus S2 V100 2_1*18kg_A227 2,088.10 375.9 2,463.90
550027032 Gadus S2 V100 3_1*18kg_A227 2,113.56 380.4408 2,494.00
550027045 Gadus S2 V220 0_1*180kg_A227 1,971.10 354.8 2,325.90
550027031 Gadus S2 V220 2_1*18kg_A227 1,986.10 357.5 2,343.60
550027043 Gadus S3 V220C 2_1*18kg_A227 2,418.70 435.4 2,854.10
550028012 Gadus S2 V220 0_1*180kg_A246 1,971.13 354.8034 2,325.93
550025253 Gadus S2 V220 00_1*180kg_A246 1,982.02 356.76 2,338.78
550028215 Gadus S2 V220 1_1*180kg_A246 1,878.47 338.12 2,216.59
550025669 Gadus S2 V220 2_1*180kg_A227 1,797.50 323.6 2,121.10
550025259 Gadus S2 V220 2_1*180kg_A246 1,797.54 323.5572 2,121.10
55,00,28,216.00 Gadus S2 V220 2_1*18kg_A246 1,986.08 357.49 2,343.57
550026786 Gadus S2OGClOil20000_1*180kg WL_A1WJ 3,351.83 603.3294 3,955.16
550063967 Gadus S2OGClOil20000_1*200L_A1SA 3,351.83 603.3294 3,955.16
550027995 Gadus S3 V220C 2_1*18kg_A246 2,418.69 435.3642 2,854.05
550025670 Gadus S3 V460D 2_1*180kg_A227 2,433.74 438.0732 2,871.81
550025254 Gadus S3 V460D 2_1*180kg_A246 2,433.74 438.0732 2,871.81
550027004 Gadus S3 V460D 2_1*18kg_A227 2,734.32 492.1776 3,226.50
550028252 Gadus S3 V460D 2_1*18kg_A246 2,734.32 492.1776 3,226.50
550048439 Gadus S4OGClOil20000_1*200L_A1P5 3,181.53 572.6754 3,754.21
550028086 Gadus S5 T460 1.5_1*18kg_A246 5,658.60 1018.548 6,677.15
550030008 Gadus S5 T460 1.5_1*18kg_A227 5,658.60 1018.548 6,677.15
550035100 Gas Comp S4 PV 190_1*208L_A18H 2,464.16 443.5488 2,907.71
550034440 Rhodina BBZ_1*18kg_A1P5 3,681.50 662.67 4,344.17

Heat transfer oil

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550028294 Heat Transfer S2_1*209L 951.72 171.31 1,123.03

Hydraulic oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550031004 Hydraulic S1 M 46_1*209L_A1SA 868.84 156.39 1,025.23
550025400 Hydraulic S1 M 68_1*209L_A1SD 868.84 156.39 1,025.23
550062928 Tellus S2 MX 100_1*209L_A1SA 992.33 178.62 1,170.95
550062925 Tellus S2 MX 32_1*209L_A1SA 1,013.91 182.50 1,196.41
550062926 Tellus S2 MX 46_1*209L_A1SA 1,011.58 182.08 1,193.66
550062927 Tellus S2 MX 68_1*209L_A1SA 1,018.13 183.26 1,201.39
550045418 Tellus S2 MX 68_1*20L_A246 1,063.35 191.40 1,254.75
550062922 Tellus S2 VX 32_1*209L_A1SA 1,224.57 220.42 1,444.99
550062923 Tellus S2 VX 46_1*209L_A1SA 1,232.26 221.81 1,454.07
550062924 Tellus S2 VX 68_1*209L_A1SA 1,232.26 221.81 1,454.07

Braking and circulating oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550025436 Morlina S2 B 150_1*209L_A1SA 1,034.32 186.18 1,220.50
550025437 Morlina S2 B 220_1*209L_A1SA 960.08 172.81 1,132.89
550025434 Morlina S2 B 32_1*209L_A1SA 1,043.20 187.78 1,230.98
550025438 Morlina S2 B 320_1*209L_A1SA 1,065.08 191.71 1,256.79
550025435 Morlina S2 B 68_1*209L_A1SA 1,050.44 189.08 1,239.52
550025402 Morlina S2 BL 10_1*209L_A1SA 1,067.08 192.07 1,259.15
550056014 Morlina S2 BL 10_1*209L_A227 1,103.88 198.70 1,302.58
550025407 Morlina S2 BL 22_1*209L_A1SA 1,067.08 192.07 1,259.15
550043143 Morlina S4B1000 2014_1*209L_A246 6,723.00 1210.14 7,933.14
550043010 Morlina S4B1000 2014_1*209L_A1P5 6,723.00 1210.14 7,933.14

Gas engine oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550036190 Mysella S2 Z 30_1*209L_A1SA 1,106.04 199.09 1,305.13
550036200 Mysella S2 Z 40_1*209L_A1SA 1,106.04 199.09 1,305.13
550036151 Mysella S3 N 30_1*209L_A1SA 1,104.41 198.79 1,303.20
550036152 Mysella S3 N 40_1*209L_A1SA 1,104.41 198.79 1,303.20
550036210 Mysella S3 S 40_1*209L_A1SA 1,104.41 198.79 1,303.20
550036220 Mysella S5 N 40_1*209L_A1SA 1,152.69 207.48 1,360.17
500007761 Mysella S5 N 40_BULK_A03Q 1,004.05 180.73 1,184.78
550051437 Mysella S6 N 40_1*209L_A1SA 1,396.97 251.45 1,648.42
550055732 Mysella S7N Ultra 40_1*209L_A1SA 1,495.19 269.13 1,764.32

Industrial gear oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550027172 Omala F 460_1*209L_A246 1,408.68 253.56 1,662.24
550024956 Omala S1 W 460_1*209L_A227 1,693.10 304.8 1,997.80
550041897 Omala S2 GX 100_1*209L_A1SA 1,116.21 200.92 1,317.13
550041372 Omala S2 GX 1000_1*209L_A227 1,515.57 272.8 1,788.37
550041895 Omala S2 GX 150_1*209L_A1SA 1,143.06 205.75 1,348.81
550041894 Omala S2 GX 220_1*209L_A1SA 1,122.76 202.1 1,324.86
550041893 Omala S2 GX 320_1*209L_A1SA 1,092.76 196.7 1,289.46
550041898 Omala S2 GX 460_1*209L_A1SA 1,133.06 203.95 1,337.01
550041896 Omala S2 GX 68_1*209L_A1SA 1,123.90 202.3 1,326.20
550041892 Omala S2 GX 680_1*209L_A1SA 1,179.47 212.3 1,391.77
550047278 Omala S4 GXV 150_1*209L_A227 3,703.90 666.7 4,370.60
550047459 Omala S4 GXV 220_1*209L_A227 3,616.50 651 4,267.50
550047087 Omala S4 GXV 320_1*209L_A1P5 3,397.39 611.53 4,008.92
550047461 Omala S4 GXV 320_1*209L_A227 3,522.50 634 4,156.50
550047463 Omala S4 GXV 460_1*209L_A227 3,628.80 653.2 4,282.00
550047070 Omala S4 GXV 680_1*209L_A1P5 3,585.69 645.42 4,231.11
550027185 Omala S4 WE 220_1*209L_A1P5 2,899.39 521.89 3,421.28
550070855 Omala S4 WE 220_1*209L_A227 3,266.70 588 3,854.70
550050826 Omala S5 Wind 320_1*20L_A1P5 5,125.21 922.5378 6,047.75

Refrigeration oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550025737 Refrig S2 FR-A 46_1*209L_A227 1,425.38 256.5684 1,681.95
550024959 Refrig S2 FR-A 68_1*209L_A227 1,563.30 281.394 1,844.69
550025699 Refrig S4 FR-V 32_1*209L_A1P5 4,012.30 722.214 4,734.51

Heavy duty diesel engine oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550023372 Rim R2 30 CF10TBN_1*209L_A1SA 1,035.41 186.37 1,221.78
550023317 Rim R3+ 40 CF228.0_1*209L_A1SA 1,101.25 198.23 1,299.48
550023374 RimR2 40 CF10TBN_1*209L_A1SA 1,048.79 188.78 1,237.57
550023376 RimR2 50 CF10TBN_1*209L_A1SA 1,048.75 188.78 1,237.53
550044821 RimR2 Extra20W50CF4_1*209L_A1SA 1,076.98 193.86 1,270.84
550023375 RimR2Multi10W30 CF4_1*209L_A1SA 1,027.31 184.92 1,212.23
550036754 RimR4X15W40CI4E7DH1_1*209L_A1VZ 1,186.13 213.50 1,399.63
550044360 RimR4X15W40CI4E7DH1_1*209L_A227 1,215.50 218.79 1,434.29
550044794 RimR4X20W50CI4E7_1*209L_A1SA 1,186.13 213.50 1,399.63
550033236 RimR5E10W40CI4228.3_1*209L_A246 1,597.00 287.46 1,884.46
550044826 RimR6M10W40CI-4_1*209L_A246 2,396.20 431.32 2,827.52
550023369 Rimula R1 10W CD_1*209L_A1SA 916.53 164.98 1,081.51
550023370 Rimula R1 30 CD/SE_1*209L_A1SA 956.57 172.18 1,128.75
550023371 Rimula R1 40 CD/SE_1*209L_A1SA 956.57 172.18 1,128.75
550023301 Rimula R1 50 (CD/SE)_1*209L_A1SA 677.97 122.03 800.00

Coolant

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550068362 ShellCoolELCNF RTU_1*205L_A1SA 1,050.00 189.00 1,239.00

Transmission & axle oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550025464 Spirax S2 A 140_1*209L_A1SA 1,185.57 213.40 1,398.97
550074118 Spirax S2 A 80W-90_1*209L_A1VZ 1,182.90 212.92 1,395.82
550032340 Spirax S2 A 85W-140_1*209L_A1SA 1,169.61 210.53 1,380.14
550025465 Spirax S2 A 90_1*209L_A1SA 1,204.16 216.75 1,420.91
550024966 Spirax S2 ATF D2_1*209L_A227 1,205.10 216.92 1,422.02
550025463 Spirax S2 G 140_1*209L_A1SA 1,138.28 204.89 1,343.17
550047750 Spirax S2 G 80W-90_1*209L_A1SA 1,126.26 202.73 1,328.99
550025460 Spirax S2 G 90_1*209L_A1SA 1,073.28 193.19 1,266.47
550024939 Spirax S4 ATF HDX_1*20L_A227 1,782.75 320.90 2,103.65
550024918 Spirax S4 CX 10W_1*209L_A227 1,638.60 294.95 1,933.55
550024986 Spirax S4 CX 30_1*209L_A227 1,770.50 318.69 2,089.19
550024919 Spirax S4 CX 50_1*209L_A227 1,760.50 316.89 2,077.39
550027797 Spirax S5 ATE 75W-90_1*209L_A1P5 2,950.00 531.00 3,481.00
550059771 Spirax S5 DCT 11_1*209L_A227 2,650.00 477.00 3,127.00
550051222 Spirax S5 DCT 11_1*209L_A246 2,650.00 477.00 3,127.00
550069611 Spirax S5 DCT 11_12*1L_A1VZ 3,109.70 559.75 3,669.45
550067596 Spirax S5 DCT 11_12*1L_A914 3,109.70 559.75 3,669.45
550070088 Spirax S6 ATF A668_1*209L_A1P5 4,513.54 812.44 5,325.98
550027907 Spirax S6 AXME 75W90_1*209L_A1P5 3,955.08 711.91 4,666.99
550027939 Spirax S6 GXME75W-80_1*209L_A1P5 4,568.40 822.31 5,390.71

Turbine oils

Material ID Product Name List Price w/o GST (PKR/L) GST @18% List Price with GST (PKR/L)
550042862 Turbo S4 GX 32_1*209L_A1P5 2,265.10 407.72 2,672.82
550042880 Turbo S4 GX 46_1*209L_A1P5 2,216.60 398.99 2,615.59
550045942 Turbo T 100_1*209L_A1SA 1,227.84 221.01 1,448.85
550045941 Turbo T 32_1*209L_A1SA 1,123.18 202.17 1,325.35
550045940 Turbo T 46_1*209L_A1SA 1,127.18 202.89 1,330.07
550045928 Turbo T 68_1*209L_A1SA 1,137.18 204.69 1,341.87
550044650 Shell Turbo S5 DR 46_1*230kg_A1P5 11,787.10 2121.68 13,908.78