Prices for Industrial Grades
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 1st February 2023.
Air Compressor Oil
Product Name | Retail Price with GST (PKR/L) |
---|---|
Catenex T 125 K_1*209L_A1SA | 559 |
Catenex T 125 K_BULK_A03Q | 517 |
Corena S3 R 46_1*209L_A227 | 1,491 |
Corena S3 R 68_1*209L_A227 | 1,585 |
Corena S3 R 68_1*20L_A227 | 1,619 |
Corena S4 P 100_1*209L_A1P5 | 4,605 |
Corena S4 P 68_1*209L_A1P5 | 3,349 |
Corena S4 R 46_1*20L_A246 | 3,741 |
Corena S4 R 68_1*20L_A246 | 3,741 |
Corena S2 P 100_1*209L_A227 | 1,547 |
Corena S2 P 150_1*209L_A227 | 1,712 |
Bearing & Circulation Oil
Product Name | Retail Price with GST (PKR/L) |
---|---|
Morlina S1 B 100_1*209L_A1SA | 919 |
Morlina S1 B 150_1*209L_A1SA | 913 |
Morlina S1 B 460_1*209L_A1SA | 918 |
Morlina S2 B 150_1*209L_A1SA | 924 |
Morlina S2 B 220_1*209L_A1SA | 917 |
Morlina S2 B 32_1*209L_A1SA | 928 |
Morlina S2 B 320_1*209L_A1SA | 917 |
Morlina S2 B 68_1*209L_A1SA | 919 |
Morlina S2 BL 10_1*209L_A1SA | 933 |
Morlina S2 BL 22_1*209L_A1SA | 933 |
Morlina S4B1000 2014_1*209L_A246 | 3,555 |
Gas Engine Oil
Product Name |
Retail Price with GST (PKR/L) |
---|---|
Mysella S2 Z 30_1*209L_A1SA | 1,012 |
Mysella S2 Z 40_1*209L_A1SA | 1,012 |
Mysella S3 N 30_1*209L_A1SA | 1,012 |
Mysella S3 N 40_1*209L_A1SA | 1,012 |
Mysella S3 S 40_1*209L_A1SA | 1,012 |
Mysella S6 N 40_1*209L_A1SA | 1,204 |
Mysella S5 N 40_1*209L_A1SA | 1,058 |
Mysella S7 N Ultra_1*209L_A1SA | 1,312 |
Gear Oils
Product Name |
Retail Price with GST (PKR/L) |
---|---|
Omala S5 Wind320_1*20L_A1P5 | 5,000 |
Omala S2 GX 100_1*209L_A1SA | 1,043 |
Omala S2 GX 150_1*209L_A1SA | 1,039 |
Omala S2 GX 220_1*209L_A1SA | 1,027 |
Omala S2 GX 320_1*209L_A1SA | 1,027 |
Omala S2 GX 460_1*209L_A1SA | 1,039 |
Omala S2 GX 68_1*209L_A1SA | 1,063 |
Omala S2 GX 680_1*209L_A1SA | 1,082 |
Omala S4 GXV 150_1*209L_A1P5 | 3,582 |
Omala S4 GXV 220_1*209L_A1P5 | 3,472 |
Omala S4 GXV 320_1*209L_A1P5 | 3,472 |
Omala S4 GXV 460_1*209L_A1P5 | 3,582 |
Omala S4 GXV 680_1*209L_A1P5 | 3,692 |
Omala S1 W 460_1*209L_A246 | 1,574 |
Omala S4 WE 150_1*209L_A1P5 | 2,724 |
Omala S4 WE 220_1*209L_A1P5 | 2,889 |
Greases
Product Name | Retail Price with GST (PKR/L) |
---|---|
Gadinia S3 40_1*209L_A1SA | 1,078 |
Gadus S2 V100 2_1*18kg_A246 | 1,807 |
Gadus S2 V100 3_1*18kg_A246 | 1,837 |
Gadus S2 V220 0_1*180kg_A246 | 1,779 |
Gadus S2 V220 2_1*180kg_A246 | 1,741 |
Gadus S2 V220 2_1*18kg_A246 | 1,805 |
Gadus S2 V1000AD 1.5_1*180kg_A227 | 2,582 |
Gadus S3 V220C 2_1*18kg_A246 | 2,282 |
Gadus S3 V460D 2_1*18kg_A246 | 2,319 |
Gadus S2OGClOil20000_1*180kg WL_A1WJ | 3,015 |
Gadus S1 V100 3_1*180kg_A1P5 | 1,615 |
Gadus S1 V160 2_1*180kg_A246 | 1,615 |
Gadus S1 V220 2_1*180kg_A246 | 1,604 |
Gadus S2 OGH 0/00_1*180kg_A246 | 3,052 |
Gadus S2 U1000D 2_1*180kg_A1P5 | 2,576 |
Gadus S2 U460L 2_1*180kg_A227 | 2,093 |
Gadus S4OGClOil20000_1*200L_A1P5 | 2,874 |
Gadus S5 T460 1.5_1*18kg_A246 | 5,052 |
Gadus S1 OG 100_1*180kg_A1SA | 707 |
Gadus S1 OG 200_1*180kg_A1SA | 721 |
Gadus S1 V100 2_1*180kg_A1SA | 1,557 |
Gadus S2 V100 2_1*180kg_A246 | 1,661 |
Gadus S2 V1000AD 2_1*180kg_A227 | 2,305 |
Gadus S2 V220 00_1*180kg_A246 | 1,822 |
Gadus S2 V220 1_1*180kg_A246 | 1,701 |
Gadus S3 V460D 2_1*180kg_A246 | 1,976 |
HDEO
Product Name | Retail Price with GST (PKR/L) |
---|---|
Rim R4X 20W50CI4E7_1*209L_A1SA | 1,128 |
RimR4X15W40CI4E7DH1_1*209L_A1VZ | 1,128 |
RimR2 Extra20W50CF4_1*209L_A1SA | 1,033 |
Rimula R6M 10W-40 API (CI-4/E7/ECF-2/M3277,3377/VDS-3 RLD-2) | 1,797 |
Rimula R1 30 CD/SE_1*209L_A1SA | 894 |
Rimula R1 40 CD/SE_1*209L_A1SA | 894 |
Rimula R1 40 CD/SE_BULK_A03Q | 878 |
Rimula R1 50 (CD/SE)_1*209L_A1SA | 898 |
Rimula R1 50 (CD/SE)_BULK_A03Q | 882 |
Rim R3+ 40 CF228.0_1*209L_A1SA | 1,065 |
Rim R2 30 CF10TBN_1*209L_A1SA | 988 |
RimR1Multi20W50CD/SE_BULK_A03Q | 901 |
RimR2 40 CF10TBN_1*209L_A1SA | 988 |
RimR5E10W40CI4228.3_1*209L_A246 | 1,383 |
Heat Transfer Oil
Product Name |
Retail Price with GST (PKR/L) |
---|---|
Heat Transfer S2_1*209L_A1SA | 920 |
Heat Transfer S2_BULK_A03Q | 897 |
Hydraulic Oil
Product Name |
Retail Price with GST (PKR/L) |
---|---|
Hydraulic S1 M 46_1*209L_A1SA | 818 |
Hydraulic S1 M 68_1*209L_A1SD | 818 |
Irus C (2005)_1*209L_A227 | 1,758 |
Tellus S2 M 46_1*209L_A1SA | 779.90 |
Tellus S2 M 68_1*209L_A1SA | 787.57 |
Tellus S2 MX 100_1*209L_A1SA | 915 |
Tellus S2 MX 32_1*209L_A1SA | 941 |
Tellus S2 MX 46_1*209L_A1SA | 938 |
Tellus S2 MX 68_1*209L_A1SA | 946 |
Tellus S2 MX 46_1*20L_A246 | 994 |
Tellus S2 MX 68_1*20L_A246 | 998 |
Tellus S2 V 32_1*209L_A246 | 906.25 |
Tellus S2 V 46_1*209L_A1SA | 915.25 |
Tellus S2 V 68_1*209L_A1SA | 915.25 |
Tellus S2 VX 32_1*209L_A1SA | 1,105 |
Tellus S2 VX 46_1*209L_A1SA | 1,114 |
Tellus S2 VX 68_1*209L_A1SA | 1,114 |
Machine Cutting Oil
Product Name | Retail Price with GST (PKR/L) |
---|---|
Tonna S2 M 68_1*209L_A227 |
1,087 |
Passenger Car Motor Oil
Product Name | Retail Price with GST (PKR/L) |
---|---|
Helix HX320W50SLCF_1*209L_A1SA | 975 |
Helix HX6 10W-40_1*209L_A1SA | 1010 |
HelixHX7X5W30_SNPLUS_1*209L_A1VZ | 1,546 |
Power Stationary Engine Oil
Product Name | Retail Price with GST (PKR/L) |
---|---|
Advance SX2Solvfe_1*209L_A1SA | 656.21 |
Argina S3 40_1*209L_A1SA | 873 |
Argina S4 40_1*209L_A1SA | 876 |
Argina S4 40_BULK_A03Q | 860 |
Argina S5 40_1*209L_A1SA | 899 |
Argina S5 40_BULK_A03Q | 882 |
Refrigeration Oil
Product Name |
Retail Price with GST (PKR/L) |
---|---|
Refrig S2 FR-A 46_1*209L_A227 | 1,299 |
Refrig S2 FR-A 68_1*209L_A227 | 1,389 |
Transformer Oil
Product Name |
Retail Price with GST (PKR/L) |
---|---|
Dentax GT 80W_1*209L_A227 | 1,453 |
Diala S4 ZX-I_1*209L_A684 | 1,795 |
Transmission & Axle Oil
Product Name |
Retail Price with GST (PKR/L) |
---|---|
Spirax S2 A 85W-140_1*209L_A1SA | 1,063 |
Spirax S2 G 80W-90_1*209L_A1SA | 1,078 |
Spirax S4 ATF HDX_1*20L_A227 | 1,618 |
Spirax S6 ATF A295_1*209L_A1P5 | 4,036 |
Spirax S6 GXME75W-80_1*209L_A1P5 | 3,456 |
Spirax S2 A 140_1*209L_A1SA | 1,071 |
Spirax S2 A 90_1*209L_A1SA | 1,071 |
Spirax S2 G 140_1*209L_A1SA | 1,016 |
Spirax S2 G 90_1*209L_A1SA | 1,016 |
Spirax S2 G 90_BULK_A03Q | 1,004 |
Spirax S2 ATF D2_1*209L_A227 | 1,041 |
Turbine Oil
Product Name |
Retail Price with GST (PKR/L) |
---|---|
Turbo S4 GX 32_1*209L_A1P5 | 1,636 |
Turbo S4 GX 46_1*209L_A1P5 | 1,529 |
Turbo T 100_1*209L_A1SA | 1,150 |
Turbo T 32_1*209L_A1SA | 1,068 |
Turbo T 46_1*209L_A1SA | 1,068 |
Turbo T 68_1*209L_A1SA | 1,068 |
Prices for Consumer Grades
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 1st February 2023.
Motor Cycle Oil
Product Name | API | SAE | Pack size Ltr | New List Price - Rs/pack (incl. 17% GST) |
---|---|---|---|---|
Advance 4T AX3 | SG/MA | 20W 50 | 1 | 817.1 |
Advance 4T AX3 | SG/MA | 20W 50 | 0.7 | 581 |
Advance Fuel Save |
SN |
10W 30 |
1 | 1,010 |
Advance 4T AX Star |
SG/MA |
20W 40 |
0.7 |
534.1 |
Advance SX 2 | SX | 0.7 |
484 | |
Advance Ultra | SN | 10W 40 | 1 | 1,335 |
Passenger Car Motor Oil
Product Name | API | SAE | Pack size Ltr | New List Price - Rs/pack (incl. 17% GST) |
---|---|---|---|---|
Helix HX3 |
SL/CF |
20W 50 |
1 |
1,070 |
Helix HX3 |
SL/CF |
20W 50 |
3 |
3,125 |
Helix HX3 |
SL/CF |
20W 50 |
4 |
4,160 |
Helix HX6 | SN | 10W 40 | 3 | 4,364 |
Helix HX6 | SN | 10W 40 | 1 | 1,475 |
Helix HX6 | SN | 10W 40 | 4 | 5,810 |
Helix HX7 |
SN |
5W 30 |
1 |
1,782 |
Helix HX7 |
SN |
5W 30 |
3 |
5,240 |
Helix HX7 |
SN |
5W 30 |
4 |
6,980 |
Helix Ultra |
SN |
5W 40 |
1 |
2,065 |
Helix Ultra |
SN |
5W 40 |
4 |
8,080 |
Helix Ultra |
SN |
5W 40 |
3 |
6,060 |
Helix Ultra |
SN |
5W 20 |
4 |
7,480 |
Helix Ultra |
SN |
5W 20 |
3 |
5,610 |
Helix Ultra |
SN |
5W 20 | 1 |
1,962 |
Helix Ultra |
SN |
0W 20 |
3 |
6,210 |
Helix Ultra |
SN |
0W 20 |
4 |
8,280 |
Helix Ultra |
SN |
0W 20 |
1 |
2,140 |
Diesel Engine Oil
Product Name | API | SAE | Pack size Ltr | New List Price - Rs/pack (incl. 17% GST) |
---|---|---|---|---|
Rimula R2 Extra |
CF-4 | 20W 50 | 1 | 970 |
Rimula R2 Extra |
CF-4 |
20W 50 |
4 |
3,770 |
Rimula R2 Extra |
CF-4 |
20W 50 |
10 |
9,400 |
Rimula R2 Extra |
CF-4 |
20W 50 |
20 |
17,800 |
Rimula R1 |
CD |
50 |
1 |
865 |
Rimula R1 |
CD |
50 |
4 |
3,360 |
Rimula R1 |
CD |
50 |
10 |
8,390 |
Rimula R1 |
CD |
50 |
20 |
16,550 |
Rimula R4 | CI4 | 15W 40 | 4 | 4,408 |
Rimula R4 | CI4 | 15W 40 | 10 | 10,995 |
Rimula R4 | CI4 | 15W 40 | 20 | 19,890 |
Rimula R4X | CI4 | 20W 50 | 10 | 10,945 |
Rimula R4X | CI4 | 20W 50 | 4 | 4,388 |
Rimula R4X | CI4 | 20W 50 | 20 | 21,390 |
Rimula R4 | CI4 | 20W 50 | 20 | 17,750 |
Product Name | API | SAE | Pack Size (Ltrs.) | Retail Price on Pack |
---|---|---|---|---|
Spirax | S2 G | 140 | 1 | 995 |
Spirax | S2 G | 140 | 4 | 3,740 |
Spirax | S2 G | 80-90 | 1 | 995 |
Other Lubricants
Product Name | API | SAE | Pack size Ltr | New List Price - Rs/pack (incl. 17% GST) |
---|---|---|---|---|
Hydraulic | S1 M | 68 | 10 | 7,400 |
Prices for Retail Stations
On this page are all prices of lubricant products distributed by Shell Pakistan. All price changes are effective from 1st February 2023.
Motor Cycle Oil
Product Name | API | SAE | Pack size Ltr | New List Price - Rs/pack (incl. 17% GST) |
---|---|---|---|---|
Advance 4T Ultra | SNMA | 10W40 | 1 | 1,335 |
Advance 4T AX3 | SG/MA | 20W50 | 0.7 | 581.0 |
Advance 4T AX3 | SG/MA | 20W50 | 1 | 817.1 |
Advance 4T AX Star | SG/MA | 20W40 | 0.7 | 534.1 |
Advance SX2Solvfe | 0.7 | 484 | ||
Advance 4T AX5 | SLMA | 20W40 | 0.7 | 518 |
Advance 4T AX5 | SLMA | 20W40 | 1 | 725 |
Advance AX5 | SN | 20W 40 | 0.7 | 602 |
Advance AX5 | SN | 20W 40 | 1 | 845 |
Passenger Car Motor Oil
Product Name | API | SAE | Pack size Ltr | New List Price - Rs/pack (incl. 17% GST) |
---|---|---|---|---|
Helix Power | SN | 0W40 | 3 | 6,450 |
Helix Power | SN | 0W40 | 4 | 8,600 |
Helix Protect | SN | 0W30 | 3 | 6,150 |
Helix Protect | SN | 0W30 | 4 | 8,200 |
Helix HX3 | SL/CF | 20W50 | 1 | 1,070 |
Helix HX3 | SL/CF | 20W50 | 3 | 3,125 |
Helix HX3 | SL/CF | 20W50 | 4 | 4,160 |
Helix HX6 | SN | 10W40 | 1 | 1,475 |
Helix HX6 | SN | 10W40 | 3 | 4,364 |
Helix HX6 | SN | 10W40 | 4 | 5,810 |
Helix HX7 | SN | 5W30 | 1 | 1,782 |
Helix HX7 | SN | 5W30 | 3 | 5,240 |
Helix HX7 | SN | 5W30 | 4 | 6,980 |
Helix Ultra | SN | 5W40 | 1 | 2,065 |
Helix Ultra | SN | 5W40 | 3 | 6,060 |
Helix Ultra | SN | 5W40 | 4 | 8,080 |
Helix Ultra | SN | 0W20 | 1 | 2,140 |
Helix Ultra | SN | 0W20 | 3 | 6,210 |
Helix Ultra | SN | 0W20 | 4 | 8,280 |
Helix Ultra | SN | 5W20 | 1 | 1,962 |
Helix Ultra | SN | 5W20 | 3 | 5,610 |
Helix Ultra | SN | 5W20 | 4 | 7,480 |
Diesel Engine Oil
Product Name | API | SAE | Pack size Ltr | New List Price - Rs/pack (incl. 17% GST) |
---|---|---|---|---|
RimR2 Extra | CF4 | 20W50 | 1 | 970 |
RimR2 Extra | CF4 | 20W50 | 4 | 3,770 |
RimR2 Extra | CF4 | 20W50 | 10 | 9,400 |
RimR2 Extra | CF4 | 20W50 | 20 | 17,800 |
RimR4X | C1 4E | 15W40 | 4 | 3,300 |
RimR4X | C1 4E | 15W40 | 10 | 8,225 |
RimR4X | C1 4E | 15W40 | 20 | 15,950 |
RimR4X | C1 4E | 20W50 | 4 | 4,388 |
RimR4X | C1 4E | 20W50 | 10 | 10,945 |
RimR4X | C1 4E | 20W50 | 20 | 21,390 |
Rimula R1 | CD/SE | 50 | 1 | 865 |
Rimula R1 | CD/SE | 50 | 4 | 3,360 |
Rimula R1 | CD/SE | 50 | 10 | 8,390 |
Rimula R1 | CD/SE | 50 | 20 | 16,550 |
Other Lubricants
Product Name | API | SAE | Pack size Ltr | New List Price - Rs/pack (incl. 17% GST) |
---|---|---|---|---|
Spirax | S2 G | 140 | 1 | 995 |
Spirax | S2 G | 140 | 4 | 3,740 |
Spirax | S2 G | 80W-90 | 1 | 995 |
Hydraulic | S1 M | 68 | 10 | 7,400 |